BCOM 2017-2020 SPORTS ACHIEVEMENTS |
|||||
S.NO | NAME | ITEM | EVENT | POSITION | YEAR |
1 | ROSHIN P JOHN | WRESTLING | KERALA STATE JUNIOR BOYS & 20th JUNIOR GIRLS WRESTLING CHAMPIONSHIP 2017-2018 | SECOND | 2017-2018 |
INTERCOLLEGIATE | THIRD | 2017-2018 | |||
INTERCOLLEGIATE | SECOND | 2018-2019 | |||
INTERCOLLEGIATE | THIRD | 2019-2020 | |||
12TH KERALA STATE KURASH CHAMPIONSHIP 2020-2021 | FIRST | 2020-2021 | |||
X SENIOR NATIONAL KURASH CHAMPIONSHIP 2020-2021 | TWELTH | 2020-2021 | |||
COCURRICULAR ACTIVITIES AND ACHIEVEMENTS | |||||
1 | SREERAG P D | POORAKALI | INTERZONE | FIRST | 2019-2020 |
2 | SUBITH B | POORAKALI | INTERZONE | FIRST | 2019-2020 |
3 | DILEEP P | POORAKALI | INTERZONE | FIRST | 2019-2020 |
BCOM 2018-2021 BATCH SPORTS ACHIEVEMENTS | |||||||||||
S.NO | NAME | ITEM | EVENT | POSITION | YEAR | ||||||
1 | AJITH M | WRESTLING | INTER COLLEGIATE | SECOND | 2018-2019 | ||||||
INTER COLLEGIATE | THIRD | 2019-2020 | |||||||||
INTER COLLEGIATE | SECOND | 2020-2021 | |||||||||
MEN GREECO ROMAN STYLE SENIOR NATIONAL WRESTLING CHAMPIONSHIP | PARTICIPATION | 2020-2021 | |||||||||
2 | BHAVIKA B | SWIMMING | ALL INDIA INTER UNIVERSITY TOURNAMENT | PARTICIPATION | 2018-2019 | ||||||
INTERCOLLEGIATE -100 BACK STROKE | SECOND | 2018-2019 | |||||||||
INTERCOLLEGIATE-200 INDVIDUAL MEDAL | THIRD | 2018-2019 | |||||||||
INTERCOLLEGIATE -200 BACK STROKE | SECOND | 2018-2019 | |||||||||
ALL INDIA INTER UNIVERSITY TOURNAMENT | PARTICIPATION | 2019-2020 | |||||||||
INTERCOLLEGIATE -4*100 FREESTYLE RELAY | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE-100 BACK STROKE | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE-200 INDIVIDUAL MEDAL | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE- 200 BACK STROKE | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE-4*200 FREESTYLE RELAY | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE-4*100 MEDLY RELAY | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE -200 BACK STROKE | FIRST | 2020-2021 | |||||||||
INTERCOLLEGIATE- 4*100 MEDLAY RELAY | SECOND | 2020-2021 | |||||||||
INTERCOLLEGIATE-200 FREESTYLE | THIRD | 2020-2021 | |||||||||
INTERCOLLEGIATE- 4*100 FREE STYLE RELAY | SECOND | 2020-2021 | |||||||||
COCURRICULAR ACHIEVEMENTS | |||||||||||
S NO | NAME | ITEM | EVENT | POSITION | YEAR | ||||||
1 | KARTHIKA M | OPPANA | AZONE | FIRST | 2018-2019 | ||||||
2 | MEGHA PRADEEP | OPPANA | AZONE | FIRST | 2018-2019 | ||||||
3 | SWATHI N | DRAMA | AZONE | FIRST | 2018-2019 | ||||||
BCOM 2019-2022 BATCH SPORTS ACHIEVEMENTS | |||||||||||
S NO | NAME | ITEM | EVENT | POSITION | YEAR | ||||||
1 | SAJIN R | WATERPOLO | ALL INDIA INTER UNIVERSITY CHAMPIONSHIP | PARTICIPATION | 2019-2020 | ||||||
INTERCOLLEGIATE | THIRD | 2020-2021 | |||||||||
INTERCOLLEGIATE | THIRD | 2021-2022 | |||||||||
2 | MANEESHA M | SWIMMING | INTERCOLLEGIATE – 100 FREESTYLE RELAY | SECOND | 2019-2020 | ||||||
INTERCOLLEGIATE-200 FREESTYLE RELAY | SECONG | 2019-2020 | |||||||||
INTERCOLLEGIATE -400 INDIVIDUAL MEDLEY | THIRD | 2019-2020 | |||||||||
INTERCOLLEGIATE -100 MEDLY RELAY | SECOND | 2019-2020 | |||||||||
INTERCOLLEGIATE – 800 FREESTYLE RELAY | THIRD | 2019-2020 | |||||||||
INTERCOLLEGIATE- 200 FREESTYLE RELAY | SECOND | 2020-2021 | |||||||||
INTERCOLLEGIATE-800FREESYLE | THIRD | 2020-2021 | |||||||||
INTERCOLLEGIATE -100 MEDLY RELAY | SECOND | 2020-2021 | |||||||||
INTERCOLLEGIATE -200 FREESTYLE RELAY | SECOND | 2021-2022 | |||||||||
BCOM 2020-2023 SPORTS ACHIEVEMENTS | |||||
S.NO | NAME | ITEM | EVENT | POSITION | YEAR |
1 | FASIL FEROKE AHAMMED SEEMA | 110 HURDLES | INTERCOLLEGIATE | FIRST | 2020-2021 |
ACADEMIC ACHIEVEMENTS – B.COM | ||
S NO | BATCH | RANK |
1 | 2017-2020 | ARCHANA K RANK III |
2 | 2018-2021 | |
3 | 2019-2022 | Batches ongoing |
4 | 2020-2023 | Batches Ongoing |
5 | 2021-2024 | Batches Ongoing |
ACCADEMIC ,SPORTS AND COCURRICULAR ACHIEVEMENTS |
||||
M.COM |
||||
S.NO | BATCH | COCURRICULAR ACTIVITIES | SPORTS | RANK |
1 | 2017-2019 | NIL | NIL | |
2 | 2018-2020 | NIL | NIL | LEKHA R – 9TH RANK |
3 | 2019-2021 | NIL | NIL | |
4 | 2020-2022 | NIL | STATE INDIAN STYLE BEACH WRESTLING ON MARCH 2021 ACHIEVED GOLD BY MIDHUN M | Ongoing Batch |