DEPARTMENT OF ELECTRONICS
Details of Students (First Year) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | SC | ST | OBC | EWS | Total | Remarks | |||||||||||||||||||||||||||||||||||||||||||
Category | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | |||||||||||||||||||||||||||||||||||||
7 | 3 | 4 | 1 | 2 | 0 | 18 | 6 | 3 | 2 | 31 | 11 | ||||||||||||||||||||||||||||||||||||||
Total | 7 | 3 | 4 | 1 | 2 | 0 | 18 | 6 | 3 | 2 | 31 | 11 | |||||||||||||||||||||||||||||||||||||
PWD (out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Muslim(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||
Other Minority(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Details of Students (Second Year) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | SC | ST | OBC | EWS | Total | Remarks | |||||||||||||||||||||||||||||||||||||||||||
Category | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | |||||||||||||||||||||||||||||||||||||
6 | 2 | 5 | 2 | 1 | 0 | 17 | 7 | 2 | 1 | 29 | 11 | ||||||||||||||||||||||||||||||||||||||
Total | 6 | 2 | 5 | 2 | 1 | 0 | 17 | 7 | 2 | 1 | 29 | 11 | |||||||||||||||||||||||||||||||||||||
PWD (out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Muslim(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
Other Minority(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Details of Students (Third Year) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | SC | ST | OBC | Total | Remarks | ||||||||||||||||||||||||||||||||||||||||||||
Category | Total | Girls | Total | Girls | Total | Girls | Total | Girls | Total | Girls | |||||||||||||||||||||||||||||||||||||||
6 | 2 | 2 | 0 | 1 | 0 | 19 | 11 | 28 | 13 | ||||||||||||||||||||||||||||||||||||||||
Total | 6 | 2 | 2 | 0 | 1 | 0 | 19 | 11 | 28 | 13 | |||||||||||||||||||||||||||||||||||||||
PWD (out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Muslim(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||
Other Minority(out of total) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RESULT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total number of students attended | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of students qualified | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Girls | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pass percentage | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||
TOPPERS LIST
Sl. No. |
Batch |
Name |
Percentage |
Remarks |
1 |
2014-2017 |
KAVYA K. |
97 |
I Rank |
2 |
2015-2018 |
SUGANDHI N |
98.5 |
I Rank |
3 |
2016-2019 |
S SREEJITH VISWANATH |
89 |
|
4 |
2017-2020 |
ADARSH H
HRIJITH K |
80
75 |
4th Rank
10th Rank |
5 |
2018-2021 |
KAVYA R |
73.7 |
Students achievements:
The department is strongly supporting the co-curricular and extracurricular activities of the students of the department by participating them in various sports/cultural and social activities like NSS and NCC. The department has a large number of NCC and NSS cadres and they have shown excellent throughput in various activities offered by the respective faculty. The following are the list of students who have shown their excellence in the various sports/arts items.
Sl. No |
Name |
Item |
1 |
ANU K.
I B. Sc. Electronics |
NATIONAL THROWBALL CHAMPIONSHIP JUNIOR-
RUNNER UP |
2 |
ABHIJITH S.
II B. Sc. Electronics |
HIV AWARENESS QUIZ COMPETITION-I PRIZE |